Guangxi Ligong Machinery Co.,Ltd
388H(4CX)挖掘装载机主要结构特点和采用的先进技术
The main structural features and advanced technology used in the
388H(4TX) backhoe loader
四轮转向,蟹型行走
Overall Dimension 总尺寸 | ||||||
1 | Length(with bucket on ground)整机总长(铲斗放置地面) | 6450±80mm | ||||
2 | Overall width(at stabilizer )整机总宽(轮胎外沿) | 2490±10mm | ||||
3 | Load Bucket width铲斗宽度 | 2490±10mm | ||||
4 | Height(To the top of the cab)整机高度(到驾驶室顶) | 3120±10mm | ||||
5 | Height(To the top of the digging pole)整机高度(到挖掘臂顶部) | 3940 ±20mm | ||||
6 | Wheel base轴距 | 2335±10 mm | ||||
7 | Back wheel Tread轮距 | 2139 ±10mm | ||||
Main Loading Technical Specification装载主要技术参数 | ||||||
1 | Rated load额定载重量 | 2500KG | ||||
2 | Operating weight操作重量 | 9120kg | ||||
3 | Rated bucket capacity额定斗容 | 1.2m³ | ||||
4 | Max. dump clearance最大卸载高度 | 3050±50 mm | ||||
5 | Dump reach卸载距离 | 870±20 mm | ||||
6 | Outside of bucket转弯半径(铲斗外沿) | 6420±100mm | ||||
Main Digging Technical Specification挖掘主要技术参数 | ||||||
1 | Rated digging bucket capacity额定挖掘斗斗容 | 0.3m³ | ||||
2 | Max. digging depth最大挖掘深度 | 3820±20 mm 4880With telescopic arm | ||||
3 | Max. digging radius最大挖掘半径 | 5345±20mm | ||||
4 | Max. dumping height 最大卸载高度 | 3740±20mm | ||||
5 | Max. digging force最大挖掘力 | kgf | ||||
6 | Max. Digging Height最大挖掘高度 | 5470 ±20mm | ||||
7 | 最大挖掘半径时提升力 | 1220kg | ||||
8 | 最大挖掘深度(伸缩臂) | 4970±20 mm | ||||
9 | 最大装载高度(伸缩臂) | 4983±20mm | ||||
10 | 最大挖掘高度(伸缩臂) | 6680±20mm | ||||
Diesel engine发动机 | ||||||
1 | Model型号 | YC4A105Z-T20 | ||||
2 | Type形式 | 水冷 | ||||
3 | Rated output额定功率 | 75 (kW) | ||||
4 | Total exhaust of cylinder排气量 | 4.8(L) | ||||
5 | Rated speed额定转速 | 2200(r/min) | ||||
6 | Max. Torque最大扭矩 | 400(N.M) | ||||
Transmission System传动系统 | ||||||
1 | Torque Converter液力变矩器 | Model型号 | 315 | |||
Cooling type 冷却方式 | Pressure oil circulating压力油循环 | |||||
2 | Transmission case变速箱 | Model型号 | 15 | |||
Type形式 | Synchromesh mechanical shift机械操纵液力同步换档 | |||||
3 | Axle and Tire桥 | Model型号 | WZL100 | |||
4 | Gear shift position档位 | 4 F、 4 R前四后四档位 | ||||
5 | 速度(F/R)km/h | F1,5km/h;F2,10km/h; | ||||
6 | Size of tire轮胎型号 | 16.9-28 | ||||
The hydraulic system液压系统 | ||||||
1 | Working pump discharge工作泵排量 | 63ml/r | ||||
2 | Working pump pressure工作泵压力 | 20Mpa | ||||
3 | Type of steering gear转向器型号 | BZZ-500 | ||||
Excavating equipment (crushing hammer)挖掘属具(破碎锤) | ||||||
1 | Drill rod diameter钎杆直径 mm | 68-70 | ||||
2 | Pressure of work工作压力 Mpa | 11-14 | ||||
3 | The impact frequency冲击频率 | 500-900 | ||||
4 | Flow range流量范围 L/min | 25-45 | ||||
5 | The kinetic energy动能 KN | 49 | ||||
Oil Capacity加油量 | ||||||
1 | The hydraulic oil tank液压油箱 | 125 | ||||
2 | Diesel fuel tank柴 油 箱 | 125 |
What can I do for you ?
7*24 hours