Guangxi Ligong Machinery Co.,Ltd
1.The computer optimization design has the function of high level automatic leveling and the aperation
efficiency is improved significantly.
2.The gearbox is designed and manufactured by our company. It is rugged and durable The gear ratio
matches reasonably and reduces power consumption.
3.Load sensing is full hydraulic priority,stable,reliable and energy saving.
4.The bucket pin has a dust proof apron, which prolongs the service life of the pin shaft and the bushing.
▲Main parameters | ▲Main operation range |
| |||
Operating weight | 950kg | Max. digging depth | 1800mm | ||
Overall length | 2300mm | Max. digging height | 2820mm | ||
Overall width | 960mm | Max. dumping height | 2050mm | ||
Overall height | 2250mm | Max. digging radius | 3050mm | ||
Crawler belt length | 1230mm | Min. rotation radius | 1450mm | ||
Chasis width | 930mm | Max. digging distance | 2300mm | ||
Standard bucket capacity | 0.025m³ | Push blade lifting height | 180mm | ||
Standard bucket width | 370mm | Push blade fallinig depth | 210mm | ||
▲Main performance specifications | |||||
Engine Type | KoopKD292F/UppowerKD292/UppowerKD2V80(Euro V) | ||||
Engine parameter | 11kw-3000rpm/11kw-3000rpm/12kw-3000rpm | ||||
Working pressure | 16Mpa | ||||
Main pump | 6mL/r | ||||
Gradeability | 30 ° | ||||
Max. digging force | 10KN | ||||
Operation mode | Mechnical operation | ||||
Special characteristics | ◆Lengthen front arm depth digging | ||||
◆Upper open engine hood | |||||
◆Optional steel track; ◆Optional arm side swing | |||||
◆Luxury seat and High strength frame shelf |
What can I do for you ?
7*24 hours