Guangxi Ligong Machinery Co.,Ltd
Model | CPC(D)50 | |||
Characteristics | Fuel type | Diesel | ||
Load capacity | kg | 5000 | ||
Load center | mm | 600 | ||
Lift height | mm | 3000 | ||
free lift height | mm | 130 | ||
Fork dimension | mm | 1220×150×60 | ||
Mast tilting angle | Deg | 6/12 | ||
Min.turning radius | mm | 3330 | ||
Min. Groud clearance | Mast | mm | 200 | |
Frame | mm | 240 | ||
Overhead guard height | mm | 2410 | ||
Front overhang | mm | 550 | ||
Performance | Max travel speed | km/h | 26 | |
Max lift speed | mm/s | 380 | ||
Max.towing force(full load) | KN | 24 | ||
Max. gradeability | % | 20 | ||
Dimensions | Total length with fork | mm | 4675 | |
Total length without fork | mm | 3455 | ||
Total width | mm | 1995 | ||
Mast extended height | mm | 4429 | ||
Mast lowered height | mm | 2510 | ||
Chassis | Tyres Front | 8.25-15-14PR | ||
Type Rear | 8.25-15-14PR | |||
Wheelbase | mm | |||
Tread | mm | 1470/1700 | ||
Service weight | Kg | 8000 | ||
Drive | Battery | V/Ah | 12/80 | |
Motor | Model | 全柴4C6/锡柴CA4110 | ||
Rated output | kw/r.p.m | 85/2200 | ||
Rated torque | Nm/r.p.m | 450/1400-1800 | ||
Cylinders | 4 | |||
Displacement | L | 5.785 | ||
Fuel tank capacity | L | 70 | ||
Transmission | Machenical |
What can I do for you ?
7*24 hours